| Login | Register |
| TODAYSFORCAST(BOM) | |
|
Issued at 7:30 pm EST on Friday 10 September 2010
UPDATED
Moreton Bay Waters:
Friday until midnight: Wind: N/NW 15/20 knots, shifting W/SW by late evening. Sea: 1 metre. Rain at times clearing. Saturday: Wind: SW/S to 15/20 knots shifting SE/E 10/15 knots in the afternoon. Sea: 1 metre decreasing 0.7 metres. Sunday: Wind: SW 5/10 knots shifting S/SE 10/15 knots during morning. Monday: Wind: N/NE 10/15 knots, increasing to 15/20 knots in the evening. |
| SHOPDETAILS |
|
170 Flinders Pde, Sandgate 11am to 5pm - Monday to Saturday Other times by appointment ![]() Call 0411 789 888 if you get lost. |
| LATESTNEWS from twitter |
|
Father's Day this Sunday! Get your gifts now - 20% off all 2010 gear including Lesson Vouchers! Celebrate with us: sausage sizzle from 12nn! 11 days ago - Comments(0)
Queensland Kiteboard Race Series is on! NOR& entry form at www.surfconnect.com. 24 days ago - Comments(0)
We sell Cable park tickets at the shop now! 30 days ago - Comments(0)
Monday we are hunting for wind. If offshore we are heading to Moreton. If onshore we may head to Sunnycoast or Goldie. Who's coming? 34 days ago - Comments(0)
Electric Skakeboards in store! They go 30k+ an hour, runs for 4 hours b4 recharge. Remote control with brakes! Come and try! 50 days ago - Comments(0)
Power Balance in store - come and see how you can enhance your power, balance and flex instantly! Guanranteed or money back! 50 days ago - Comments(1)
|
| SHOPPINGCART | ||
|
||
| FOLLOWUS ON |
| LINKS |
![]()
Adventure Travel
|
|
Accessories |
|
![]() | Fins |
![]() | Used Accessories |
![]() | Fin Spares & Accessories |
![]() | Bases and Spares |
![]() | Hardware |
![]() | Extensions |
| Epoxy Repair | |
![]() | Harness Lines |
| 2010 N SLALOM BLADE US 30 | PROLIMIT | |||||||||||||||||||
| Our Slalom Fin combines a relatively upright base profile for early planing and upwind ability with a gradually swept tip for optimum turning at high speed. The maximum draft is placed slightly further back for maximum reaching speed while the vertical trailing edge ensures control in choppy and overpowered conditions. All fins come in black and white. | ||||||||||||||||||||
| $ 79.00 | ||||||||||||||||||||
| 2010 S-SERIES WAVE PG10 PB 21-23-25 | PROLIMIT | |||||||||||||||||||
| Our Onshore is a medium flex wave fin with a relatively upright base for upwind ability and early planing. Our most powerful wave fin, with a fairly far forward draft position to improve performance. All fins come in black and white. | ||||||||||||||||||||
| $ 79.00 | ||||||||||||||||||||
| 2010 RACING CARBON 28-30-32-36-38 | PROLIMIT | |||||||||||||||||||
| Our Freerace fin combines the performance and upwind ability of a race fin with the ease of use of a freeride fin. The raked blade outline ensures a predictable ride with maximum control. All fins come in black and white. | ||||||||||||||||||||
| $ 79.00 | ||||||||||||||||||||
|
2010 FIN GUARD | PROLIMIT | ||||||||||||||||||
| $ 10.00 | ||||||||||||||||||||
|
2010 ADAPTOR 3 STAGE TUTTLE | PROLIMIT | ||||||||||||||||||
| $ 30.00 | ||||||||||||||||||||
|
2010 P/B BOLT/ WASHER/ PLASTIC WASHER 45mm/60mm | PROLIMIT | ||||||||||||||||||
| $ 4.00 | ||||||||||||||||||||
|
2010 P/B SKEG BOLT ONLY 45mm | PROLIMIT | ||||||||||||||||||
| $ 2.00 | ||||||||||||||||||||
|
2010 P/B SKEG BOLT ONLY 60mm | PROLIMIT | ||||||||||||||||||
| $ 2.00 | ||||||||||||||||||||
|
2010 CUP WITH 3 ROLLERS | PROLIMIT | ||||||||||||||||||
| $ 33.00 | ||||||||||||||||||||
|
2010 PJ BASE WITH CUP | PROLIMIT | ||||||||||||||||||
| Complete assembled mastfoot with Boge universal,quick release slalom, baseplate, joint saver + pulley and rope. | ||||||||||||||||||||
| $ 99.00 | ||||||||||||||||||||
|
2010 PJ BASE WITHOUT CUP | PROLIMIT | ||||||||||||||||||
| Baseplate Low 10mm. Complete assembled mastfoot with Boge universal, baseplate, joint saver. | ||||||||||||||||||||
| $ 66.00 | ||||||||||||||||||||
|
2010 TENDON BASE EVO 2 W/O CUP | PROLIMIT | ||||||||||||||||||
| $ 69.00 | ||||||||||||||||||||
|
2010 TENDON | PROLIMIT | ||||||||||||||||||
| $ 20.00 | ||||||||||||||||||||
|
2010 SCRATCH PLATE (UNDER MAST BASE) | PROLIMIT | ||||||||||||||||||
| $ 5.00 | ||||||||||||||||||||
|
2010 EXT PIN AND COLLAR | PROLIMIT | ||||||||||||||||||
| $ 12.00 | ||||||||||||||||||||
|
2010 COLLAR TO SUIT EXT. 55cm | PROLIMIT | ||||||||||||||||||
| $ 5.00 | ||||||||||||||||||||
|
2010 CIRCLIP TO SUIT EXT. 55cm | PROLIMIT | ||||||||||||||||||
| $ 3.00 | ||||||||||||||||||||
|
2010 MALE STEEL PIN FOR QR CUP | PROLIMIT | ||||||||||||||||||
| $ 10.00 | ||||||||||||||||||||
|
2010 STUD TO FIT MALE PIN | PROLIMIT | ||||||||||||||||||
| $ 3.00 | ||||||||||||||||||||
|
2010 STEEL BIG WASHER TO FIT STUD | PROLIMIT | ||||||||||||||||||
| $ 4.50 | ||||||||||||||||||||
|
2010 QR CUP SPRING | PROLIMIT | ||||||||||||||||||
| $ 4.00 | ||||||||||||||||||||
|
2010 QR CUP RED BUTTON | PROLIMIT | ||||||||||||||||||
| $ 10.00 | ||||||||||||||||||||
|
2010 TENSIONIZER EASY | PROLIMIT | ||||||||||||||||||
| $ 19.00 | ||||||||||||||||||||
|
2010 TRIMHOOK 6:1 | PROLIMIT | ||||||||||||||||||
| $ 20.00 | ||||||||||||||||||||
|
2010 TRIMHOOH 8:1 | PROLIMIT | ||||||||||||||||||
| $ 20.00 | ||||||||||||||||||||
| 2010 BOOM/MAST PROTECTOR | PROLIMIT | |||||||||||||||||||
| The Boom-Mast Protector covers your boom frontend as wel as the lower part of your mast. Saves your board during a crash. | ||||||||||||||||||||
| $ 30.00 | ||||||||||||||||||||
|
2010 DECKBOX SLIDER PLATE (BRASS) | PROLIMIT | ||||||||||||||||||
| $ 3.50 | ||||||||||||||||||||
|
2010 T-BOLT EUROPIN 8mm or 10mm | PROLIMIT | ||||||||||||||||||
| $ 20.00 | ||||||||||||||||||||
|
2010 BOGE PJ 8mm | PROLIMIT | ||||||||||||||||||
| $ 25.00 | ||||||||||||||||||||
|
2010 BOGE PJ 10mm | PROLIMIT | ||||||||||||||||||
| $ 25.00 | ||||||||||||||||||||
|
2010 STUD 10mm TO FIT PJ | PROLIMIT | ||||||||||||||||||
| $ 4.00 | ||||||||||||||||||||
|
2010 NYLOCK NUT 8mm | PROLIMIT | ||||||||||||||||||
| $ 2.00 | ||||||||||||||||||||
|
2010 STEEL FLAT WASHER 8mm | PROLIMIT | ||||||||||||||||||
| $ 0.40 | ||||||||||||||||||||
|
2010 AIRVALVE (Naish) 5mm | PROLIMIT | ||||||||||||||||||
| $ 10.00 | ||||||||||||||||||||
|
2010 AIRVALVE (Fanatic/Mistral) 8mm | PROLIMIT | ||||||||||||||||||
| $ 12.00 | ||||||||||||||||||||
|
2010 AIRVALVE 12mm | PROLIMIT | ||||||||||||||||||
| $ 12.00 | ||||||||||||||||||||
| 2010 CARBON SKINNY EXT + CUP | PROLIMIT | |||||||||||||||||||
|
|
|||||||||||||||||||
| 2010 ALLOY SKINNY EXT + CUP | PROLIMIT | |||||||||||||||||||
|
|
|||||||||||||||||||
| 2010 QR EXT + CUP | PROLIMIT | |||||||||||||||||||
|
|
|||||||||||||||||||
| 2010 EXTWITH CIRCLIP (NO CUP) | PROLIMIT | |||||||||||||||||||
|
|
|||||||||||||||||||
|
2010 2 PART EPOXY SYRINGE | PROLIMIT | ||||||||||||||||||
| $ 20.00 | ||||||||||||||||||||
|
2010 EPOXY STICK (KNEAD IT) | PROLIMIT | ||||||||||||||||||
| $ 30.00 | ||||||||||||||||||||
| 2010 WORLD CUP LINES ADJ. DELUX (SM = 16 - 22 | PROLIMIT | |||||||||||||||||||
| Our High end harness line available in two sizes, S and M/L. Easily adjustable metal cam lock buckle, with large adjustment lever. | ||||||||||||||||||||
| $ 59.00 | ||||||||||||||||||||
| 2010 WORLD CUP LINES ADJUSTABLE | PROLIMIT | |||||||||||||||||||
| Adjustable harness lines with stainless steel eyelet for knot adjustment. Adjustment: 16 | ||||||||||||||||||||
| $ 49.00 | ||||||||||||||||||||
| 2010 WORLD CUP LINES FIXED 18/20/22/24/26/28 | PROLIMIT | |||||||||||||||||||
| Fixed length harness lines with velcro tensioning tabs, designed with a limited swing. | ||||||||||||||||||||
| $ 35.00 | ||||||||||||||||||||
|
2010 TIE DOWN (PAIR) 3m | PROLIMIT | ||||||||||||||||||
| $ 20.00 | ||||||||||||||||||||
| 2010 FOOTSTRAP | PROLIMIT | |||||||||||||||||||
|
|
|||||||||||||||||||
|
2010 P/L UPHAUL | PROLIMIT | ||||||||||||||||||
| $ 20.00 | ||||||||||||||||||||
| 2010 Harness line fixed | Point-7 | |||||||||||||||||||
|
|
|||||||||||||||||||
| 2010 Harness line vario | Point-7 | |||||||||||||||||||
|
|
|||||||||||||||||||
| 2010 Outhaul adjuster | Point-7 | |||||||||||||||||||
| $ 55.00 | ||||||||||||||||||||
| 2010 Boom protector | Point-7 | |||||||||||||||||||
| $ 25.00 | ||||||||||||||||||||
| 2010 Volcano | Point-7 | |||||||||||||||||||
| $ 18.00 | ||||||||||||||||||||
| 2010 Uphaul | Point-7 | |||||||||||||||||||
| $ 20.00 | ||||||||||||||||||||
| 2010 Round rack pad | Point-7 | |||||||||||||||||||
| $ 30.00 | ||||||||||||||||||||
| 2010 Flat rack pad | Point-7 | |||||||||||||||||||
| $ 30.00 | ||||||||||||||||||||
| Lockwood<>McDougall Speed | KA | |||||||||||||||||||
The Lockwood/McDougall speed fin series provides uncompromising top end potential in symmetric and asymmetric options. Current top speed by Chris = 47.6 knots for the 500m - fastest GPS time ever. Speed sailing is largely about control, if you can get that with a fin that is also slippery and gets you back upwind easily, you have a speed fin. The KA speed fin is not just about sailing on perfect speed strips, but is designed, like most things that Chris Lockwood and Andrew McDougall have a hand in, to handle the difficult conditions with ease. These fins will help any sailor go faster, we are not yet sure they will do 50 knots, but we are sure they will make going fast possible and and as easy and secure as speed sailing can be.
|
|
|||||||||||||||||||
| Lockwood<>McDougall Slalom | KA | |||||||||||||||||||
Following on from the sensational KA Speed fins Speed Sailing guru Chris Lockwood and KA Chief designer Andrew McDougall have again combined their talents to create a new benchmark in high performance Slalom Fins. Designed and analyzed using the latest computer software, these fins are a must for any sailor serious about going fast. The precise combination of foil shape and profile produce a super slippery fin with un compromised top end, and like the speed fins they are incredibly forgiving even in rough water minimizing the risk of spinout.
|
|
|||||||||||||||||||
| McDougall Wave | KA | ||||||||||
The KA Wave Series features three models all designed by KA head designer Andrew McDougall in conjunction with the KA international team and shaped using McFin design tools. The foils have a thinner connecting section between the base and tip which has proved to be give the optimum dynamics for wave riding. Built from high density G10 laminate and precision CNC machined, the KA fins are available in 21cm, 22cm & 23.5cm
|
|
||||||||||