| Login | Register |
| TODAYSFORCAST(BOM) | |
|
Issued at 7:30 pm EST on Friday 10 September 2010
UPDATED
Moreton Bay Waters:
Friday until midnight: Wind: N/NW 15/20 knots, shifting W/SW by late evening. Sea: 1 metre. Rain at times clearing. Saturday: Wind: SW/S to 15/20 knots shifting SE/E 10/15 knots in the afternoon. Sea: 1 metre decreasing 0.7 metres. Sunday: Wind: SW 5/10 knots shifting S/SE 10/15 knots during morning. Monday: Wind: N/NE 10/15 knots, increasing to 15/20 knots in the evening. |
| SHOPDETAILS |
|
170 Flinders Pde, Sandgate 11am to 5pm - Monday to Saturday Other times by appointment ![]() Call 0411 789 888 if you get lost. |
| LATESTNEWS from twitter |
|
Father's Day this Sunday! Get your gifts now - 20% off all 2010 gear including Lesson Vouchers! Celebrate with us: sausage sizzle from 12nn! 11 days ago - Comments(0)
Queensland Kiteboard Race Series is on! NOR& entry form at www.surfconnect.com. 24 days ago - Comments(0)
We sell Cable park tickets at the shop now! 30 days ago - Comments(0)
Monday we are hunting for wind. If offshore we are heading to Moreton. If onshore we may head to Sunnycoast or Goldie. Who's coming? 34 days ago - Comments(0)
Electric Skakeboards in store! They go 30k+ an hour, runs for 4 hours b4 recharge. Remote control with brakes! Come and try! 50 days ago - Comments(0)
Power Balance in store - come and see how you can enhance your power, balance and flex instantly! Guanranteed or money back! 50 days ago - Comments(1)
|
| SHOPPINGCART | ||
|
||
| FOLLOWUS ON |
| LINKS |
![]()
Adventure Travel
|
|
|
Harnesses |
|
![]() | Liquid Force |
![]() | Starkites |
![]() | PROLIMIT |
![]() | Takoon |
![]() | Used harnesses |
![]() | Best |
| 3D Class Waist Harness - Black | Star Kties | ||||||||||||||||
Designing our new Starkites® 3D Class Harness, we have been driven by providing a solution that matches Comfort and Ergonomics without neglecting Mobility. Dedicated to progressive riders, the 3D class harness will match your riding style and level as we create 2 versions: waist and seat.
|
|
||||||||||||||||
|
2009 KITE SEAT PRO XS/S/M/L/XL | PROLIMIT | |||||||||||||||
| $ 199.00 | |||||||||||||||||
| 2009 KITE WAIST PRO XS/S/M/L/XL | PROLIMIT | ||||||||||||||||
| $ 269.00 | |||||||||||||||||
| 2009 KITE WAIST XS/S/M/L/XL | PROLIMIT | ||||||||||||||||
| $ 199.00 | |||||||||||||||||
| 2009 HADLOW PRO WAIST HARNESS S/M/L | PROLIMIT | ||||||||||||||||
| $ 289.00 | |||||||||||||||||
| 2009 FX KITE WAIST XS/S/M/L/XL | PROLIMIT | ||||||||||||||||
| $ 249.00 | |||||||||||||||||
|
2009 PROTEX WAIST M/L | PROLIMIT | |||||||||||||||
| $ 99.00 | |||||||||||||||||
| 2009 PURE GIRL KITE SEAT | PROLIMIT | ||||||||||||||||
| $ 189.00 | |||||||||||||||||
| 2009 PURE GIRL KITE WAIST | PROLIMIT | ||||||||||||||||
| $ 249.00 | |||||||||||||||||
| 2010 COMP Harness S.M.L.XL | Liquid Force | ||||||||||||||||
| $ 319.95 | |||||||||||||||||
| 2010 LUXURY Harness S.M.L.XL | Liquid Force | ||||||||||||||||
| $ 269.95 | |||||||||||||||||
| 2010 AURA Ladies Harness S.M | Liquid Force | ||||||||||||||||
| $ 265.95 | |||||||||||||||||
| 2010 BOARDSHORT Harness S.M.L.XL | Liquid Force | ||||||||||||||||
| $ 265.95 | |||||||||||||||||
| 2010 AURA Boardshort Harness S.M | Liquid Force | ||||||||||||||||
| $ 265.95 | |||||||||||||||||
| 2010 CRUZER Harness S.M.L.XL | Liquid Force | ||||||||||||||||
| $ 269.95 | |||||||||||||||||
| 2010 IMPACT Vest S.M.L.XL | Liquid Force | ||||||||||||||||
| $ 265.95 | |||||||||||||||||
| 2010 Australian PFD3 approved vest | Liquid Force | ||||||||||||||||
| $ 199.95 | |||||||||||||||||
| 2010 TWIN TIP ASSY 5CM PAIR | PROLIMIT | ||||||||||||||||
| $ 20.00 | |||||||||||||||||
| 2010 TWIN TIP ASSY 6.5CM PAIR | PROLIMIT | ||||||||||||||||
| $ 20.00 | |||||||||||||||||
| 2010 TWIN TIP 6.5CM (EACH) | PROLIMIT | ||||||||||||||||
| $ 20.00 | |||||||||||||||||
|
2010 Airush various sizes, fits most boards. | Airush | |||||||||||||||
| $ 15.00 | |||||||||||||||||
|
2010 Liquid Force various sizes | Liquid Force | |||||||||||||||
|
|
|
||||||||||||||||
|
2010 Flying Objects Directional 50 & 62mm | Flying Objects | |||||||||||||||
| $ 25.00 | |||||||||||||||||
|
2010 Flying Objects Wake 30 & 40mm | Flying Objects | |||||||||||||||
| $ 19.00 | |||||||||||||||||
|
2010 Flying Objects Wake 50mm & 50mm TT Centre | Flying Objects | |||||||||||||||
| $ 24.00 | |||||||||||||||||
|
2010 Flying Objects Wake 65mm | Flying Objects | |||||||||||||||
| $ 29.00 | |||||||||||||||||
| 3D Class Seat Harness - Black | Star Kties | ||||||||||||||||
Designing our new Starkites® 3D Class Harness, we have been driven by providing a solution that matches Comfort and Ergonomics without neglecting Mobility. Dedicated to progressive riders, the 3D class harness will match your riding style and level as we create 2 versions: waist and seat.
|
|
||||||||||||||||
|
2009 MOULDED FIN NOBILE/one | Nobile | |||||||||||||||
|
|
||||||||||||||||
|
2009 G-10 fin /one | Nobile | |||||||||||||||
|
|
||||||||||||||||
|
Kite Fin Set Self Taping Kite Fin/1pcs | NICE | |||||||||||||||
| $ 22.20 | |||||||||||||||||
| Fin Washer Injection Fin Washer/1 pcs | NICE | ||||||||||||||||
| recess area for leash attachment | |||||||||||||||||
| $ 6.50 | |||||||||||||||||
| K - Series K ABS Fin 100% Carbon - Washer & Screews | NICE | ||||||||||||||||
| 2.00″ Carbon Kite Fin – ABS Edge middle layer – Fin Washer and 3/16″ screws included | |||||||||||||||||
| $ 27.50 | |||||||||||||||||
| 2010 Waist Harness | Takoon | ||||||||||||||||
| $ 199.00 | |||||||||||||||||
| 2010 Pump Fashion Air Harness | Takoon | ||||||||||||||||
| $ 220.00 | |||||||||||||||||
| 2010 Low Cut Seat Harness | Takoon | ||||||||||||||||
| $ 199.00 | |||||||||||||||||
| 1.5 Track | Best | ||||||||||||||||
| $ 85.00 | |||||||||||||||||
| 2.0 Grip | Best | ||||||||||||||||
| $ 113.00 | |||||||||||||||||
| 2010 Surfboard Fins | Best | ||||||||||||||||
| $ 0.00 | |||||||||||||||||
| 2010 Waist Harness Black | Best | ||||||||||||||||
|
|
||||||||||||||||