| Login | Register |
| TODAYSFORCAST(BOM) | |
|
Issued at 4:05 am EST on Saturday 11 September 2010
Moreton Bay Waters:
Saturday until midnight: Wind: S/SW 10/15 knots early morning, shifting S/SE 10/15 knots late in the morning. Sea: 1 metre, decreasing to 0.7 metres. Sunday: Wind: SW 5/10 knots early morning, shifting S/SE 5/10 knots late morning and tending E/NE 10/15 knots during the afternoon. Sea: to 0.8 metre. Monday: Wind: N/NE 10/15 knots, increasing to 15/20 knots in the afternoon south of Cape Moreton, and increasing to 15/20 knots in the evening north of Cape Moreton. |
| SHOPDETAILS |
|
170 Flinders Pde, Sandgate 11am to 5pm - Monday to Saturday Other times by appointment ![]() Call 0411 789 888 if you get lost. |
| LATESTNEWS from twitter |
|
Father's Day this Sunday! Get your gifts now - 20% off all 2010 gear including Lesson Vouchers! Celebrate with us: sausage sizzle from 12nn! 11 days ago - Comments(0)
Queensland Kiteboard Race Series is on! NOR& entry form at www.surfconnect.com. 24 days ago - Comments(0)
We sell Cable park tickets at the shop now! 30 days ago - Comments(0)
Monday we are hunting for wind. If offshore we are heading to Moreton. If onshore we may head to Sunnycoast or Goldie. Who's coming? 34 days ago - Comments(0)
Electric Skakeboards in store! They go 30k+ an hour, runs for 4 hours b4 recharge. Remote control with brakes! Come and try! 50 days ago - Comments(0)
Power Balance in store - come and see how you can enhance your power, balance and flex instantly! Guanranteed or money back! 50 days ago - Comments(1)
|
| SHOPPINGCART | ||
|
||
| FOLLOWUS ON |
| LINKS |
![]()
Adventure Travel
|
|
|
Accessories |
|
![]() | Board Leashes |
![]() | Fins |
![]() | Turbo Launchers |
![]() | Covers and Bags |
![]() | Spreader Bars |
![]() | Kite Repair Kits |
| Grab Handle | |
![]() | KiteFix |
![]() | Pumps |
| 2010 Economy wakeboard cover | Liquid Force | |||||||||||||||||||||||||||||||
| $ 54.95 | ||||||||||||||||||||||||||||||||
| 2010 Std wakeboard cover padded | Liquid Force | |||||||||||||||||||||||||||||||
| $ 79.95 | ||||||||||||||||||||||||||||||||
| 2010 Ladies Std Wakeboard Cover | Liquid Force | |||||||||||||||||||||||||||||||
| $ 79.95 | ||||||||||||||||||||||||||||||||
| 2010 Deluxe wakeboard cover | Liquid Force | |||||||||||||||||||||||||||||||
| $ 119.95 | ||||||||||||||||||||||||||||||||
| 2010 Wheelie wakeboard cover | Liquid Force | |||||||||||||||||||||||||||||||
| $ 179.95 | ||||||||||||||||||||||||||||||||
| 2010 Mens Delux Board Cover | Liquid Force | |||||||||||||||||||||||||||||||
| $ 129.95 | ||||||||||||||||||||||||||||||||
| 2010 LADIES Delux Board Cover | Liquid Force | |||||||||||||||||||||||||||||||
| $ 129.95 | ||||||||||||||||||||||||||||||||
| 2010 Roller Board Cover | Liquid Force | |||||||||||||||||||||||||||||||
| $ 199.95 | ||||||||||||||||||||||||||||||||
| 2010 Mesh Wet Bag | Liquid Force | |||||||||||||||||||||||||||||||
| $ 69.95 | ||||||||||||||||||||||||||||||||
| 2010 Media Bag | Liquid Force | |||||||||||||||||||||||||||||||
| $ 99.95 | ||||||||||||||||||||||||||||||||
| 2010 Overhead Bag | Liquid Force | |||||||||||||||||||||||||||||||
| $ 179.95 | ||||||||||||||||||||||||||||||||
| 2010 Split Traveller Bag | Liquid Force | |||||||||||||||||||||||||||||||
| $ 219.95 | ||||||||||||||||||||||||||||||||
| 2010 Edge Protector | Liquid Force | |||||||||||||||||||||||||||||||
| $ 99.95 | ||||||||||||||||||||||||||||||||
| 2010 Golf Bag | Liquid Force | |||||||||||||||||||||||||||||||
| $ 269.95 | ||||||||||||||||||||||||||||||||
|
2010 Backpack | Liquid Force | ||||||||||||||||||||||||||||||
| $ 109.95 | ||||||||||||||||||||||||||||||||
| 2010 Turbo Launcher | Kitelauncher | |||||||||||||||||||||||||||||||
| $ 69.00 | ||||||||||||||||||||||||||||||||
| 2010 Time Manager | Kitelauncher | |||||||||||||||||||||||||||||||
| $ 39.00 | ||||||||||||||||||||||||||||||||
| 2010 The EEL | Oceanus | |||||||||||||||||||||||||||||||
| $ 119.00 | ||||||||||||||||||||||||||||||||
| 2010 PROLIMIT | ||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||
| 2010 Kite Leash | PROLIMIT | |||||||||||||||||||||||||||||||
| $ 49.00 | ||||||||||||||||||||||||||||||||
| 2010 Tie Downs (pair) 3m | PROLIMIT | |||||||||||||||||||||||||||||||
| $ 19.00 | ||||||||||||||||||||||||||||||||
| 2010 Harness Line Swivel 12inch | PROLIMIT | |||||||||||||||||||||||||||||||
| $ 29.00 | ||||||||||||||||||||||||||||||||
| 2010 STACKER TRAVEL BAG (WHEELED) | PROLIMIT | |||||||||||||||||||||||||||||||
| Our double decker style bag is perfect for your longer vacation or surf trip. Ideal for living out of if you‚re on the run (it opens flat suitcase style) and it will swallow just about your whole wardrobe. Wheeled base with reinforcing runners to make any trip effortless. Available in medium 75L and Large 95L. | ||||||||||||||||||||||||||||||||
| $ 75.00 | ||||||||||||||||||||||||||||||||
| 2010 KITE SPORT SINGLE 130/140/150/165/165XL | PROLIMIT | |||||||||||||||||||||||||||||||
| 5mm foam-padded board bag, outlines to fit twin-tip kiteboards. Manufactured from tough 600D polyester and durable non-corrosive zippers. | ||||||||||||||||||||||||||||||||
| $ 79.00 | ||||||||||||||||||||||||||||||||
| 2010 KITE SPORT COMBO 130/140/150/165 | PROLIMIT | |||||||||||||||||||||||||||||||
| $ 89.00 | ||||||||||||||||||||||||||||||||
| 2010 KITE GLOBAL COMBO 130/140/150/165 | PROLIMIT | |||||||||||||||||||||||||||||||
| Designed for the traveling kiteboarder: with space for 3-4 kites and a board. 7mm foam padded with durable non-corrosive zippers. Separate kite and board compartment with integrated removable backpack straps. Air Ventilation system equipped. | ||||||||||||||||||||||||||||||||
| $ 149.00 | ||||||||||||||||||||||||||||||||
| 2010 KITE GOLF BAG 130/140/150 | PROLIMIT | |||||||||||||||||||||||||||||||
| The narrow version of our Golf bag DELUXE. It allows kiteboarders to enjoy the same benefits as golfers when traveling by air. The bag is constructed from heavy duty 600D polyester, heavy foam padding and durable noncorrosive zippers. comes with removable wheel base. | ||||||||||||||||||||||||||||||||
| $ 219.00 | ||||||||||||||||||||||||||||||||
| 2010 KITE COFFIN 130/40/50 WHEELED | PROLIMIT | |||||||||||||||||||||||||||||||
| This bag takes up to three boards, or two boards with bindings plus tons of space for kites. This heavy-duty bag features drag-proof base and ends, Board retaining straps and durable non-corrosive zippers. Optional wheeled base can be easily added and removed. Air Ventilation system equipped. | ||||||||||||||||||||||||||||||||
| $ 249.00 | ||||||||||||||||||||||||||||||||
| 2010 DIRECTIONAL KITEWAVE BAGS 5'8 | PROLIMIT | |||||||||||||||||||||||||||||||
| 7mm foam-padded kite directional boardbag with extra nose and tail reinforcements. Outlines designed to fit kite directional boards. Manufactured from the same tough 600D material as our high-end bags with durable non-corrosive zippers. | ||||||||||||||||||||||||||||||||
| $ 89.00 | ||||||||||||||||||||||||||||||||
| Kite Bladder repair kit | KITEAID | |||||||||||||||||||||||||||||||
| Our bladder repair patch is the easiest to use on the market. In our research we found many bladder patches to be difficult to use. We found this to be a major problem, so we made special effort to make sure our bladder repair solution was easy to use. Easy to use Permanent Will not degrade over time Resists UV rays Resists salt water Will not affect bladder performance Small and compact kit Includes: Bladder repair patch, Alcohol swabs, Instructions, Waterproof case Instructions: bladder-repair-instructions.pdf Bladder Patch Size: 12 Incher - 3" x 12" | ||||||||||||||||||||||||||||||||
| $ 29.99 | ||||||||||||||||||||||||||||||||
| Kite Canopy/Sail repair kit | KITEAID | |||||||||||||||||||||||||||||||
| The KiteAid's innovative iron-on sail repair kit will get you back flying in no time and save a lot of money in repairing! Using thermoplastic technology, Kiteaid has developed this product for the kite surfer who wants a professional looking repair without wanting the hassle of lengthily and costly stitch work. No drying time needed! Quick and easy to use Permanent Translucent Resists UV rays and salt water No harmful glue vapors Small and compact kit Fix any tear, while being cost effective. Includes: Sail repair patch, Sail heat guard, Alcohol swabs, Instructions, Waterproof case Instructions: sail-repair-instructions.pdf Sail Patch Size: 3 Footer - 3" x 36" | ||||||||||||||||||||||||||||||||
| $ 29.99 | ||||||||||||||||||||||||||||||||
| GH - 08 Handle | NICE | |||||||||||||||||||||||||||||||
| injection molded Grabhandle – weight 50 gramm – suitable for insert distance 195 – 205 mm | ||||||||||||||||||||||||||||||||
| $ 21.15 | ||||||||||||||||||||||||||||||||
| FDC-09 Handle | NICE | |||||||||||||||||||||||||||||||
| flexible EVA Handle – Auto Lock Retainer – suitable for all insert distances | ||||||||||||||||||||||||||||||||
| $ 25.00 | ||||||||||||||||||||||||||||||||
| K Series Injection Kite Handle | NICE | |||||||||||||||||||||||||||||||
| injection molded Grabhandle – weight 55 gramm – suitable for insert distance 185 – 200 mm | ||||||||||||||||||||||||||||||||
| $ 21.20 | ||||||||||||||||||||||||||||||||
| Golf Bag, Standard Grey | Best | |||||||||||||||||||||||||||||||
| $ 299.00 | ||||||||||||||||||||||||||||||||
| 2010 Twintip Board Bag | Best | |||||||||||||||||||||||||||||||
| $ 115.00 | ||||||||||||||||||||||||||||||||
| 2010 Surfboard Bag | Best | |||||||||||||||||||||||||||||||
| $ 129.00 | ||||||||||||||||||||||||||||||||
| KiteFix Complete Repair Kit | KiteFix | |||||||||||||||||||||||||||||||
| $ 74.95 | ||||||||||||||||||||||||||||||||
| KiteFix Mini Repair Kit | KiteFix | |||||||||||||||||||||||||||||||
| $ 41.95 | ||||||||||||||||||||||||||||||||
| Kitefix Ripstop Refill Kit (1Glufix+1Fiberfix) | KiteFix | |||||||||||||||||||||||||||||||
| $ 29.95 | ||||||||||||||||||||||||||||||||
| Glufix 1oz. Per tube | KiteFix | |||||||||||||||||||||||||||||||
| $ 19.95 | ||||||||||||||||||||||||||||||||
| FiberFix 2008 (7 colors) | KiteFix | |||||||||||||||||||||||||||||||
| $ 14.95 | ||||||||||||||||||||||||||||||||
|
FiberFix White (3 x 48") | KiteFix | ||||||||||||||||||||||||||||||
| $ 11.95 | ||||||||||||||||||||||||||||||||
| KiteFix Self-adhesive Dacron Tape | KiteFix | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
| Kitefix Ultra-adhesive Bladder Patch (4" x 9") | KiteFix | |||||||||||||||||||||||||||||||
| $ 14.00 | ||||||||||||||||||||||||||||||||
| Kitefix Ultra-adhesive Monster Bladder Patch (12" x 9") | KiteFix | |||||||||||||||||||||||||||||||
| $ 19.95 | ||||||||||||||||||||||||||||||||
|
KiteFix Peel2Fix Valve Repair Kit | KiteFix | ||||||||||||||||||||||||||||||
| $ 19.99 | ||||||||||||||||||||||||||||||||
| KiteFix 9" Replacement Inflate Valve | KiteFix | |||||||||||||||||||||||||||||||
| $ 23.99 | ||||||||||||||||||||||||||||||||
| KiteFix 11" Replacement Deflate Valve | KiteFix | |||||||||||||||||||||||||||||||
| $ 23.99 | ||||||||||||||||||||||||||||||||
| DUAL ACTION, AUTOMATIC, 12 volt pump | Island Inflatables | |||||||||||||||||||||||||||||||
When the pump starts it will be on a HIGH VOLUME (Turbine) pump until the pressure reaches 2 PSI. Then the pump will automatically switch over to the HIGH PRESSURE (Piston) pump and inflate the boat to its set pressure . Once reaching the set pressure the pump will automatically turn itself off. Island Inflator pumps come in 2 different models: Standard and Deluxe Standard Model Features include: * High Speed, High-Pressure pump. * Automatic Stop when chosen pressure is reached * Reliable combination of Turbine & Piston to reduce wear * 12 Volt lead with alligator clips * All necessary valve adaptors included * Carry Bag with storage compartments Deluxe Model Features include: Includes all the same features as the Standard model including extras like: * Internal Battery, allowing to take this pump anywhere * Digital Pressure setting screen * Digital screen also shows how much air pressure is in the tubes * Smaller pressure setting increments * 240V Internal battery charger * Spare 12 Volt lead incase the internal battery is flat
|
|
|||||||||||||||||||||||||||||||
| Leading Edge Bladder | AirTime | |||||||||||||||||||||||||||||||
Orange or Yellow
|
|
|||||||||||||||||||||||||||||||
| Strut Bladder | AirTime | |||||||||||||||||||||||||
Orange or Yellow
|
|
|||||||||||||||||||||||||
| 7mm | AirTime | ||||||||||
| Yellow Or Orange | |||||||||||
| $ 24.00 | |||||||||||
| 9mm | AirTime | ||||||||||
Yellow Or Orange, 1 Way or 2 Way
|
|
||||||||||
| 11mm | AirTime | ||||||||||
| Yellow Or Orange | |||||||||||
| $ 24.00 | |||||||||||
|
Octopus | AirTime | |||||||||
for Orange
|
|
||||||||||
| Option | AirTime | ||||||||||
Yellow Or Orange
|
|
||||||||||
| Screw | AirTime | ||
|
Yellow Or Orange
|
|
||