| Login | Register |
| TODAYSFORCAST(BOM) | |
|
Issued at 4:36 am EST on Thursday 9 September 2010
Moreton Bay Waters:
Thursday until midnight: Wind: SW to SE 5/10 knots shifting NE/NW 10/15 knots by late morning. Winds increasing to 15/20 knots during the afternoon. Sea: to 0.7 increasing to 1 metre in the afternoon. Friday: Wind: N/NW to 15/20 knots reaching 20/25 knots at times. Winds shifting W/Sw 15/20 knots during the afternoon and evening. Saturday: Wind: SW/S to 15/20 knots shifting SE/E 10/15 knots in the afternoon. |
| SHOPDETAILS |
|
170 Flinders Pde, Sandgate 11am to 5pm - Monday to Saturday Other times by appointment ![]() Call 0411 789 888 if you get lost. |
| LATESTNEWS from twitter |
|
Father's Day this Sunday! Get your gifts now - 20% off all 2010 gear including Lesson Vouchers! Celebrate with us: sausage sizzle from 12nn! 9 days ago - Comments(0)
Queensland Kiteboard Race Series is on! NOR& entry form at www.surfconnect.com. 22 days ago - Comments(0)
We sell Cable park tickets at the shop now! 28 days ago - Comments(0)
Monday we are hunting for wind. If offshore we are heading to Moreton. If onshore we may head to Sunnycoast or Goldie. Who's coming? 32 days ago - Comments(0)
Electric Skakeboards in store! They go 30k+ an hour, runs for 4 hours b4 recharge. Remote control with brakes! Come and try! 48 days ago - Comments(0)
Power Balance in store - come and see how you can enhance your power, balance and flex instantly! Guanranteed or money back! 48 days ago - Comments(1)
|
| SHOPPINGCART | ||
|
||
| FOLLOWUS ON |
| LINKS |
![]()
Adventure Travel
|
|
|
Used Kites |
|
![]() | Liquid Force |
![]() | Star kites |
![]() | Cabrinha |
| Other |
|
2010 12m Launch | Liquid Force | |
| with bar and lines. | |||
| $ 750.00 | |||
|
2010 9m Launch | Liquid Force | |
| with bar and lines. | |||
| $ 700.00 | |||
|
2010 6m Launch | Liquid Force | |
| with bar and lines. | |||
| $ 650.00 | |||
|
2010 4m Launch | Liquid Force | |
| with bar and lines. | |||
| $ 600.00 | |||
|
2007 12m Crossbow | Cabrinha | |
| with bar and lines. | |||
| $ 550.00 | |||
|
2008 12m Switchblade III | Cabrinha | |
| with bar and lines. With professional repair. | |||
| $ 750.00 | |||
|
2008 9m Crossbow | Cabrinha | |
| with bar and lines. | |||
| $ 750.00 | |||
|
2009 9m Switchblade | Cabrinha | |
| with bar and lines. Like new, demo kite. | |||
| $ 1200.00 | |||
|
2009 5m S-Bow | Star Kites | |
| complete with bar and lines. | |||
| $ 600.00 | |||
|
2009 8m S-Bow | Star Kites | |
| complete with bar and lines | |||
| $ 650.00 | |||
|
2010 2m Trainer Kite | Crazy Fly | |
| with bar and lines. | |||
| $ 120.00 | |||
|
2010 3m Trainer Kite | Crazy Fly | |
| with bar and lines. | |||
| $ 200.00 | |||
|
2008 14.5m Flexifoil Ion 2 | Flex | |
| Kite only. | |||
| $ 650.00 | |||
|
2010 14m Havoc | Liquid Force | |
| with bar and lines. | |||
| $ 1350.00 | |||
|
2010 12m Havoc | Liquid Force | |
| with bar and lines. | |||
| $ 1300.00 | |||
|
2010 10m Havoc | Liquid Force | |
| with bar and lines. | |||
| $ 1250.00 | |||
|
2010 15m Envy | Liquid Force | |
| with bar and lines. | |||
| $ 1400.00 | |||
|
2010 12m Envy | Liquid Force | |
| with bar and lines. | |||
| $ 1350.00 | |||
|
2010 10m Envy | Liquid Force | |
| with bar and lines. | |||
| $ 1300.00 | |||
|
2010 8m Envy | Liquid Force | |
| with bar and lines. | |||
| $ 1250.00 | |||
|
2010 6m Envy | Liquid Force | |
| with bar and lines. | |||
| $ 1200.00 | |||
|
2010 4m Envy | Liquid Force | |
| with bar and lines. | |||
| $ 1150.00 | |||
|
2010 13m HiFi Comp | Liquid Force | |
| with bar and lines. | |||
| $ 1400.00 | |||
|
2009 15m HiFi | Liquid Force | |
| with bar and lines. | |||
| $ 750.00 | |||
|
2009 12m HiFi | Liquid Force | |
| with bar and lines. | |||
| $ 700.00 | |||
|
2009 9m HiFi Comp | Liquid Force | |
| with bar and lines. | |||
| $ 700.00 | |||
|
2009 16m Havoc | Liquid Force | |
| with bar and lines. | |||
| $ 850.00 | |||
|
2009 12m Havoc | Liquid Force | |
|
with bar and lines.
|
|
||
|
2008 16m Havoc | Liquid Force | |
| with bar and lines. | |||
| $ 650.00 | |||
|
2008 12m Havoc | Liquid Force | |
| with bar and lines. | |||
| $ 650.00 | |||
|
2008 12m HiFi | Liquid Force | |
| with bar and lines. | |||
| $ 650.00 | |||
|
2007 14m Havoc | Liquid Force | |
| with bar and lines. Perfect condition. No repairs. | |||
| $ 350.00 | |||